|
85017 Phoenix ZIP Code Guide
|
85017 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85017
Population Age & Sex Range for Phoenix, Arizona 85017
| Total Population: | 40784 |
| Male Population: | 21188 |
| Male < 1: | 548 |
| Male 1: | 428 |
| Male 2: | 496 |
| Male 3: | 359 |
| Male 4: | 400 |
| Male 5: | 418 |
| Male 6: | 395 |
| Male 7: | 656 |
| Male 8: | 349 |
| Male 9: | 354 |
| Male 10: | 280 |
| Male 11: | 307 |
| Male 12: | 276 |
| Male 13: | 361 |
| Male 14: | 351 |
| Male 15: | 283 |
| Male 16: | 311 |
| Male 17: | 303 |
| Male 18: | 397 |
| Male 19: | 769 |
| Male 20: | 410 |
| Male 21: | 392 |
| Male 22-24: | 1390 |
| Male 25-29: | 2058 |
| Male 30-34: | 2017 |
| Male 35-39: | 1696 |
| Male 40-44: | 1210 |
| Male 45-49: | 1128 |
| Male 50-54: | 700 |
| Male 55-59: | 497 |
| Male 60-61: | 137 |
| Male 62-64: | 160 |
| Male 65-66: | 144 |
| Male 67-69: | 261 |
| Male 70-74: | 399 |
| Male 75-79: | 206 |
| Male 80-84: | 284 |
| Male 85 & Over: | 58 |
|
| Female Population: | 19596 |
| Female < 1: | 482 |
| Female 1: | 459 |
| Female 2: | 350 |
| Female 3: | 401 |
| Female 4: | 439 |
| Female 5: | 343 |
| Female 6: | 395 |
| Female 7: | 402 |
| Female 8: | 323 |
| Female 9: | 375 |
| Female 10: | 373 |
| Female 11: | 361 |
| Female 12: | 309 |
| Female 13: | 307 |
| Female 14: | 175 |
| Female 15: | 293 |
| Female 16: | 192 |
| Female 17: | 285 |
| Female 18: | 415 |
| Female 19: | 495 |
| Female 20: | 362 |
| Female 21: | 529 |
| Female 22-24: | 1179 |
| Female 25-29: | 1688 |
| Female 30-34: | 1636 |
| Female 35-39: | 1302 |
| Female 40-44: | 1282 |
| Female 45-49: | 1079 |
| Female 50-54: | 899 |
| Female 55-59: | 503 |
| Female 60-61: | 126 |
| Female 62-64: | 220 |
| Female 65-66: | 156 |
| Female 67-69: | 253 |
| Female 70-74: | 530 |
| Female 75-79: | 320 |
| Female 80-84: | 194 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85017
| Total Population: | 40784 |
| White: | 21679 |
| Black: | 1911 |
| Asian: | 1530 |
| Pacific Islander: | 40 |
| Native American: | 1237 |
| Two or More: | 2367 |
| Other: | 12020 |
|
|
Housing Statistics for Phoenix, Arizona 85017
| Total: | 40124 |
| Own: | 20266 |
| Rent: | 19858 |
|
|
Education Level for Residents of Phoenix, Arizona 85017
| Total Population: | 21307 |
| Male: | 10955 |
| No School: | 449 |
| Nursery - 4th: | 250 |
| 5th - 6th: | 828 |
| 7th - 8th: | 651 |
| 9th: | 578 |
| 10th: | 336 |
| 11th: | 351 |
| 12th, No Diploma: | 712 |
| High School Graduate: | 3110 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 1174 |
| Associates: | 538 |
| Bachelors: | 806 |
| Doctorate: | 45 |
| Masters: | 231 |
|
| Female: | 10352 |
| No School: | 297 |
| Nursery - 4th: | 221 |
| 5th - 6th: | 640 |
| 7th - 8th: | 422 |
| 9th: | 555 |
| 10th: | 361 |
| 11th: | 438 |
| 12th, No Diploma: | 725 |
| High School Graduate: | 3114 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 914 |
| 1 or More Years College, No Degree: | 1242 |
| Associates: | 559 |
| Bachelors: | 571 |
| Doctorate: | 17 |
| Masters: | 173 |
|
|
|
Economic Statistics for Phoenix, Arizona 85017
| Employed Civilian Males: | 10022 |
| Unemployed Civilian Males: | 900 |
| Male Over 16 In Labor Force: | 10951 |
| Male Over 16 Not In Labor Force: | 3976 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 6345 |
| Unemployed Civilian Females: | 775 |
| Female Over 16 In Labor Force: | 7120 |
| Female Over 16 Not In Labor Force: | 6689 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16108 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 15860 |
| Family Income Below Poverty: | 2019 |
| Household Income Below Poverty: | 2928 |
| Married Couple Below Poverty: | 1161 |
| Median Family Income: | $30759 |
| Median Household Income: | $28595 |
| Per Capita Income: | $11399 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 775 |
| 10 to 14 Minutes: | 1389 |
| 15 to 19 Minutes: | 2509 |
| 20 to 24 Minutes: | 3230 |
| 25 to 29 Minutes: | 1184 |
| 30 to 35 Minutes: | 3011 |
| 36 to 39 Minutes: | 381 |
| 40 to 44 Minutes: | 698 |
| 45 to 59 Minutes: | 1292 |
| 60 to 89 Minutes: | 848 |
| 90 Minutes or More: | 354 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85017
| Total Males: | 14313 |
| Male 18 to 64 | 12961 |
| Male Civilian 18 to 64 | 12932 |
| Male Civilian Non-Veteran 18 to 64 | 11261 |
| Male Civilian Veteran 18 to 64 | 1671 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1352 |
| Male Civilian 65 and Over | 1352 |
| Male Civilian Non-Veteran 65 and Over | 433 |
| Male Civilian Veteran 65 and Over | 919 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13332 |
| Female 18 - 64 | 11715 |
| Female 65 and Over | 1617 |
| Female Civilians 18 - 64 | 11715 |
| Female Civilian Non-Veteran 18 - 64 | 11556 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1617 |
| Female Civilian Non-Veteran 65 and Over | 1577 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|