|
85013 Phoenix ZIP Code Guide
|
85013 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85013
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85013
Population Age & Sex Range for Phoenix, Arizona 85013
| Total Population: | 20923 |
| Male Population: | 10728 |
| Male < 1: | 112 |
| Male 1: | 173 |
| Male 2: | 177 |
| Male 3: | 177 |
| Male 4: | 159 |
| Male 5: | 196 |
| Male 6: | 79 |
| Male 7: | 131 |
| Male 8: | 110 |
| Male 9: | 96 |
| Male 10: | 130 |
| Male 11: | 99 |
| Male 12: | 76 |
| Male 13: | 90 |
| Male 14: | 72 |
| Male 15: | 131 |
| Male 16: | 89 |
| Male 17: | 141 |
| Male 18: | 147 |
| Male 19: | 212 |
| Male 20: | 240 |
| Male 21: | 124 |
| Male 22-24: | 552 |
| Male 25-29: | 975 |
| Male 30-34: | 1020 |
| Male 35-39: | 904 |
| Male 40-44: | 935 |
| Male 45-49: | 884 |
| Male 50-54: | 712 |
| Male 55-59: | 474 |
| Male 60-61: | 163 |
| Male 62-64: | 180 |
| Male 65-66: | 107 |
| Male 67-69: | 108 |
| Male 70-74: | 270 |
| Male 75-79: | 201 |
| Male 80-84: | 155 |
| Male 85 & Over: | 127 |
|
| Female Population: | 10195 |
| Female < 1: | 116 |
| Female 1: | 151 |
| Female 2: | 103 |
| Female 3: | 118 |
| Female 4: | 176 |
| Female 5: | 99 |
| Female 6: | 75 |
| Female 7: | 118 |
| Female 8: | 89 |
| Female 9: | 146 |
| Female 10: | 157 |
| Female 11: | 165 |
| Female 12: | 82 |
| Female 13: | 81 |
| Female 14: | 139 |
| Female 15: | 148 |
| Female 16: | 69 |
| Female 17: | 74 |
| Female 18: | 153 |
| Female 19: | 69 |
| Female 20: | 150 |
| Female 21: | 124 |
| Female 22-24: | 402 |
| Female 25-29: | 881 |
| Female 30-34: | 710 |
| Female 35-39: | 754 |
| Female 40-44: | 902 |
| Female 45-49: | 765 |
| Female 50-54: | 732 |
| Female 55-59: | 419 |
| Female 60-61: | 176 |
| Female 62-64: | 258 |
| Female 65-66: | 157 |
| Female 67-69: | 215 |
| Female 70-74: | 310 |
| Female 75-79: | 310 |
| Female 80-84: | 309 |
| Female 85 & Over: | 293 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85013
| Total Population: | 20923 |
| White: | 16048 |
| Black: | 907 |
| Asian: | 476 |
| Pacific Islander: | 55 |
| Native American: | 831 |
| Two or More: | 807 |
| Other: | 1799 |
|
|
Housing Statistics for Phoenix, Arizona 85013
| Total: | 20784 |
| Own: | 10527 |
| Rent: | 10257 |
|
|
Education Level for Residents of Phoenix, Arizona 85013
| Total Population: | 14406 |
| Male: | 7215 |
| No School: | 100 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 235 |
| 7th - 8th: | 235 |
| 9th: | 116 |
| 10th: | 161 |
| 11th: | 109 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 1419 |
| Professional School Degree: | 382 |
| Less Than 1 Year College: | 507 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 516 |
| Bachelors: | 1350 |
| Doctorate: | 71 |
| Masters: | 445 |
|
| Female: | 7191 |
| No School: | 107 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 123 |
| 7th - 8th: | 175 |
| 9th: | 144 |
| 10th: | 164 |
| 11th: | 212 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 1579 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 513 |
| 1 or More Years College, No Degree: | 1222 |
| Associates: | 526 |
| Bachelors: | 1324 |
| Doctorate: | 42 |
| Masters: | 510 |
|
|
|
Economic Statistics for Phoenix, Arizona 85013
| Employed Civilian Males: | 6198 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 6517 |
| Male Over 16 Not In Labor Force: | 2203 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4763 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 5086 |
| Female Over 16 Not In Labor Force: | 3146 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 10699 |
| Work At Home: | 401 |
| Over 16, Doesn't Work At Home: | 10298 |
| Family Income Below Poverty: | 425 |
| Household Income Below Poverty: | 1144 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $46047 |
| Median Household Income: | $36150 |
| Per Capita Income: | $24831 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 247 |
| 5 to 9 Minutes: | 1405 |
| 10 to 14 Minutes: | 2041 |
| 15 to 19 Minutes: | 1867 |
| 20 to 24 Minutes: | 1729 |
| 25 to 29 Minutes: | 611 |
| 30 to 35 Minutes: | 1279 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 235 |
| 45 to 59 Minutes: | 352 |
| 60 to 89 Minutes: | 217 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85013
| Total Males: | 8490 |
| Male 18 to 64 | 7522 |
| Male Civilian 18 to 64 | 7522 |
| Male Civilian Non-Veteran 18 to 64 | 6157 |
| Male Civilian Veteran 18 to 64 | 1365 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 968 |
| Male Civilian 65 and Over | 968 |
| Male Civilian Non-Veteran 65 and Over | 405 |
| Male Civilian Veteran 65 and Over | 563 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8089 |
| Female 18 - 64 | 6495 |
| Female 65 and Over | 1594 |
| Female Civilians 18 - 64 | 6486 |
| Female Civilian Non-Veteran 18 - 64 | 6416 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1594 |
| Female Civilian Non-Veteran 65 and Over | 1558 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|