|
85006 Phoenix ZIP Code Guide
|
85006 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Phoenix, Arizona 85006
Population Age & Sex Range for Phoenix, Arizona 85006
| Total Population: | 31906 |
| Male Population: | 16986 |
| Male < 1: | 485 |
| Male 1: | 398 |
| Male 2: | 290 |
| Male 3: | 362 |
| Male 4: | 367 |
| Male 5: | 342 |
| Male 6: | 301 |
| Male 7: | 358 |
| Male 8: | 459 |
| Male 9: | 370 |
| Male 10: | 326 |
| Male 11: | 232 |
| Male 12: | 168 |
| Male 13: | 313 |
| Male 14: | 269 |
| Male 15: | 200 |
| Male 16: | 351 |
| Male 17: | 263 |
| Male 18: | 352 |
| Male 19: | 376 |
| Male 20: | 414 |
| Male 21: | 381 |
| Male 22-24: | 1070 |
| Male 25-29: | 1686 |
| Male 30-34: | 1455 |
| Male 35-39: | 1385 |
| Male 40-44: | 1114 |
| Male 45-49: | 870 |
| Male 50-54: | 758 |
| Male 55-59: | 328 |
| Male 60-61: | 71 |
| Male 62-64: | 210 |
| Male 65-66: | 81 |
| Male 67-69: | 135 |
| Male 70-74: | 172 |
| Male 75-79: | 140 |
| Male 80-84: | 42 |
| Male 85 & Over: | 92 |
|
| Female Population: | 14920 |
| Female < 1: | 295 |
| Female 1: | 298 |
| Female 2: | 398 |
| Female 3: | 419 |
| Female 4: | 376 |
| Female 5: | 388 |
| Female 6: | 303 |
| Female 7: | 331 |
| Female 8: | 280 |
| Female 9: | 294 |
| Female 10: | 207 |
| Female 11: | 365 |
| Female 12: | 269 |
| Female 13: | 212 |
| Female 14: | 267 |
| Female 15: | 271 |
| Female 16: | 223 |
| Female 17: | 258 |
| Female 18: | 332 |
| Female 19: | 259 |
| Female 20: | 209 |
| Female 21: | 226 |
| Female 22-24: | 932 |
| Female 25-29: | 1231 |
| Female 30-34: | 1205 |
| Female 35-39: | 1136 |
| Female 40-44: | 958 |
| Female 45-49: | 688 |
| Female 50-54: | 546 |
| Female 55-59: | 456 |
| Female 60-61: | 141 |
| Female 62-64: | 176 |
| Female 65-66: | 123 |
| Female 67-69: | 180 |
| Female 70-74: | 204 |
| Female 75-79: | 193 |
| Female 80-84: | 92 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85006
| Total Population: | 31906 |
| White: | 19639 |
| Black: | 1259 |
| Asian: | 233 |
| Pacific Islander: | 42 |
| Native American: | 825 |
| Two or More: | 1653 |
| Other: | 8255 |
|
|
Housing Statistics for Phoenix, Arizona 85006
| Total: | 31069 |
| Own: | 12403 |
| Rent: | 18666 |
|
|
Education Level for Residents of Phoenix, Arizona 85006
| Total Population: | 16047 |
| Male: | 8539 |
| No School: | 613 |
| Nursery - 4th: | 401 |
| 5th - 6th: | 1182 |
| 7th - 8th: | 746 |
| 9th: | 385 |
| 10th: | 322 |
| 11th: | 313 |
| 12th, No Diploma: | 629 |
| High School Graduate: | 1683 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 400 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 343 |
| Bachelors: | 447 |
| Doctorate: | 10 |
| Masters: | 109 |
|
| Female: | 7508 |
| No School: | 544 |
| Nursery - 4th: | 331 |
| 5th - 6th: | 995 |
| 7th - 8th: | 584 |
| 9th: | 372 |
| 10th: | 305 |
| 11th: | 271 |
| 12th, No Diploma: | 538 |
| High School Graduate: | 1506 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 637 |
| Associates: | 349 |
| Bachelors: | 432 |
| Doctorate: | 35 |
| Masters: | 183 |
|
|
|
Economic Statistics for Phoenix, Arizona 85006
| Employed Civilian Males: | 6936 |
| Unemployed Civilian Males: | 846 |
| Male Over 16 In Labor Force: | 7782 |
| Male Over 16 Not In Labor Force: | 3964 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3998 |
| Unemployed Civilian Females: | 536 |
| Female Over 16 In Labor Force: | 4534 |
| Female Over 16 Not In Labor Force: | 5413 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10747 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 10550 |
| Family Income Below Poverty: | 1951 |
| Household Income Below Poverty: | 2775 |
| Married Couple Below Poverty: | 991 |
| Median Family Income: | $24601 |
| Median Household Income: | $24934 |
| Per Capita Income: | $9332 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 996 |
| 10 to 14 Minutes: | 1767 |
| 15 to 19 Minutes: | 1703 |
| 20 to 24 Minutes: | 1377 |
| 25 to 29 Minutes: | 475 |
| 30 to 35 Minutes: | 2065 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 213 |
| 45 to 59 Minutes: | 595 |
| 60 to 89 Minutes: | 737 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85006
| Total Males: | 11132 |
| Male 18 to 64 | 10470 |
| Male Civilian 18 to 64 | 10470 |
| Male Civilian Non-Veteran 18 to 64 | 9573 |
| Male Civilian Veteran 18 to 64 | 897 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 662 |
| Male Civilian 65 and Over | 662 |
| Male Civilian Non-Veteran 65 and Over | 351 |
| Male Civilian Veteran 65 and Over | 311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9466 |
| Female 18 - 64 | 8495 |
| Female 65 and Over | 971 |
| Female Civilians 18 - 64 | 8495 |
| Female Civilian Non-Veteran 18 - 64 | 8388 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 971 |
| Female Civilian Non-Veteran 65 and Over | 955 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|